The horizontal axis windlass series RAJA, ACHERON, CAESAR and NH-24 can be supplied with different configurations of the drum and gypsy. The following table provides a guide for the correct configuration of your winch.
| CODE | LEFT | RIGHT | TOP |
|---|---|---|---|
| A | GIPSY | GYPSY | - |
| B | DRUM | GYPSY | DRUM |
| C | GYPSY | GYPSY | DRUM |
| D | DRUM | GYPSY | DRUM |
| E | - | - | DRUM |
| F | GYPSY | DRUM | - |
| G | GYPSY | GYPSY | - |
| H | GYPSY | DRUM | DRUM |
| I | GYPSY | - | - |
| L | GYPSY + DRUM | GYPSY + DRUM | - |
| M | GYPSY + DRUM | GYPSY + DRUM | DRUM |
| N | GYPSY + DRUM | DRUM | - |
| O | GYPSY + DRUM | - | - |
| P | - | GYPSY + DRUM | - |
| Q | - | GYPSY | - |
Our team is here to help you find the right solution for your vessel.
Australia’s Marine Chain Specialists