IDHRA
GARAGE WINCHES
1/Garage Winch for Tender recovery. Stainless steel AISI 316 drum, to be used with belt and snap-hook fastening. (Not supplied as standard with the product)
Hydraulic
Motor
SPECIFICATIONS
ELECTRIC MOTOR | 1000W | 1000W | 1500W | 1500W | 1700W | 1700W | HY | 2000W |
MOTOR SUPPLY VOLTAGE | 12V | 24V | 12V | 24V | 12V | 24V | N/A | 230V/400V |
MAXIMUM PULL | 1020 Kg | 1060 Kg | 1250 Kg | 1290 Kg | 1650 Kg | 1700 Kg | 380 Kg | 1700 Kg |
LIFT WORKING LOAD | 130 Kg | 140 Kg | 150 Kg | 160 Kg | 220 Kg | 240 Kg | 380 Kg | 250 Kg |
LINE SPEED | 25 mt/min | 25 mt/min | 26 mt/min | 26 mt/min | 26 mt/min | 26 mt/min | 26 mt/min | 12 mt/min |
CURRENT ABSORPTION | 115A | 60A | 130A | 70A | 185A | 90A | N/A | N/A |
WEIGHT | 19Kg | 19Kg | 19.6Kg | 19.6Kg | 24Kg | 24Kg | 21 Kg | 25 Kg |
1000
A | 208 |
B | 60 |
C | 113 |
D | 25/50 |
E | 114 |
F | 150 |
G | 250 |
H | 80 |
1500
A | 208 |
B | 60 |
C | 113 |
D | 25/50 |
E | 114 |
F | 150 |
G | 250 |
H | 80 |
1700
A | 208 |
B | 60 |
C | 113 |
D | 25/50 |
E | 127 |
F | 175 |
G | 330 |
H | 80 |
HY
A | 208 |
B | 60 |
C | 113 |
D | 25/50 |
E | 102 |
F | 175 |
G | 170 |
H | 80 |
2000
A | 208 |
B | 60 |
C | 113 |
D | 25/50 |
E | 165 |
F | 210 |
G | 350 |
H | 80 |
All sizes are in mm