MILOS
CAPSTANS
Stainless steel AISI 316 capstan winch, with different drives and recommended for vessels up to 38 metres. Available in 24V, 230V, 400V or hydraulic drive.
Hydraulic
SPECIFICATIONS
| ELECTRIC MOTOR | 3500W | 3000W | 4000W | HY |
| MOTOR SUPPLY VOLTAGE | 24V | 230V/400V | 230V/400V | N/A |
| MAXIMUM PULL | 4000 Kg | 4000 Kg | 4500 Kg | 1900 Kg |
| LIFT WORKING LOAD | 1100 Kg | 1100 Kg | 1300 Kg | 1900 Kg |
| LINE SPEED | 12 mt/min | 12 mt/min | 12 mt/min | 12 mt/min |
| CURRENT ABSORPTION | 195 A | N/A | N/A | N/A |
| WEIGHT (WITH CAPSTAN) | <>60 to 80 Kg | |||
3500
| A | 225 |
| B | 140 |
| C | 218 |
| D | 130/170 |
| E | 263 |
| F | 562 |
3000AC
| A | 225 |
| B | 140 |
| C | 218 |
| D | 130/170 |
| E | 263 |
| F | 675 |
4000AC
| A | 225 |
| B | 140 |
| C | 218 |
| D | 130/170 |
| E | 263 |
| F | 600 |
HY
| A | 225 |
| B | 140 |
| C | 218 |
| D | 130/170 |
| E | 263 |
| F | 450 |
All sizes are in mm