NESTOR
CAPSTANS
Stainless steel AISI 316 capstan winch, with different drives and recommended for vessels up to 17 metres.
Motor
SPECIFICATIONS
| ELECTRIC MOTOR | 1000W | 1000W | 1500W | 1500W |
| MOTOR SUPPLY VOLTAGE | 12V | 24V | 12V | 24V |
| MAXIMUM PULL | 1020 Kg | 1060 Kg | 1250 Kg | 1290 Kg |
| LIFT WORKING LOAD | 130 Kg | 140 Kg | 150 Kg | 160 Kg |
| LINE SPEED | 25 mt/min | 25 mt/min | 26 mt/min | 26 mt/min |
| CURRENT ABSORPTION | 115 A | 60 A | 130 A | 70 A |
| WEIGHT | 11.5 Kg | 11.5 Kg | 11.8 Kg | 11.8 Kg |
1000
| A | 138 |
| B | 80 |
| C | 126 |
| D | 30/52 |
| E | 114 |
| F | 150 |
| G | 250 |
| H | 80 |
1500
| A | 138 |
| B | 80 |
| C | 126 |
| D | 30/52 |
| E | 114 |
| F | 150 |
| G | 250 |
| H | 80 |
All sizes are in mm