ORCHID
VERTICAL WINDLASSES
Orchid is a Stainless Steel AISI vertical windlass. Available in high or low profile versions with different Voltage and Wattage motors. Suggested for vessels up to 22 metres. Orchid can accommodate 8mm, 10mm and 13mm chains. Available in 12V, 24V, 48V, 230V, 400V or hydraulic drive.
Hydraulic
SPECIFICATIONS
ELECTRIC MOTOR | 1500W | 1500W | 1700W | 1700W | 2000W | 2000W | 2300W | 2200W | HY1 | HY2 |
MOTOR SUPPLY VOLTAGE | 12V | 24V | 12V | 24V | 24V | 230/400V | 24V | 230/400V | N/A | N/A |
MAXIMUM PULL | 1250Kg | 1290Kg | 1650Kg | 1700Kg | 1750Kg | 1700Kg | 2200Kg | 2550Kg | 380Kg | 1500Kg |
LIFT WORKING LOAD | 170Kg | 180Kg | 240Kg | 250Kg | 270Kg | 300Kg | 500Kg | 535Kg | 380Kg | 1500Kg |
LINE SPEED | 12mt/min | 12mt/min | 12mt/min | 12mt/min | 12mt/min | 20mt/min | 12mt/min | 17mt/min | 12mt/min | 12mt/min |
CURRENT ABSORPTION | 130A | 70A | 138A | 75A | 100A | N/A | 120A | N/A | N/A | N/A |
WEIGHT (WITHOUT CAPSTAN) | <>25 to 35 Kg | |||||||||
WEIGHT (WITH CAPSTAN) | <>30 to 40 Kg |
1500
A | 150 |
B | 102 |
C | 212 |
D | 37-62 |
E | 141 |
F | 252 |
G | 107 |
H | 78 |
I | 268 |
L | 188 |
1700 2000
A | 150 |
B | 102 |
C | 212 |
D | 37-62 |
E | 174 |
F | 330 |
G | 107 |
H | 78 |
I | 268 |
L | 188 |
2300
A | 150 |
B | 102 |
C | 212 |
D | 37-64 |
E | 190 |
F | 439 |
F | 107 |
H | 100 |
I | 268 |
L | 188 |
2200AC
A | 150 |
B | 102 |
C | 212 |
D | 37-62 |
E | 174 |
F | 350 |
G | 107 |
H | 78 |
I | 268 |
L | 188 |
HY1
A | 150 |
B | 102 |
C | 212 |
D | 37-62 |
E | 165 |
F | 227 |
G | 107 |
H | 78 |
I | 268 |
L | 188 |
HY2
A | 150 |
B | 102 |
C | 212 |
D | 37-62 |
E | 174 |
F | 232 |
G | 107 |
H | 78 |
I | 268 |
L | 188 |
All sizes are in mm