RT02 - RT03
GARAGE WINCHES
Garage Winch for Tender recovery. Stainless steel drum to be used with belt and snap-hook fastening. (not supplied as standard with the product)
SPECIFICATIONS
ELECTRIC MOTOR (RT02) | 800W | 800W | |
MOTOR SUPPLY VOLTAGE (RT02) | 12V | 24V | |
MAXIMUM PULL (RT02) | 600 Kg | 650 Kg | |
LIFT WORKING LOAD (RT02) | 200 Kg | 220 Kg | |
LINE SPEED (RT02) | 4 mt/min | 4 mt/min | |
CURRENT ABSORPTION (RT02) | 45 A | 90 A | |
PESO WEIGHT (RT02) | <>25 to 60 Kg | ||
ELECTRIC MOTOR (RT03) | 1500W | 1500W | 1500W |
MOTOR SUPPLY VOLTAGE (RT03) | 12V | 24V | 230-400V |
MAXIMUM PULL (RT03) | 1000 Kg | 1100 Kg | 1800 Kg |
LIFT WORKING LOAD (RT03) | 400 Kg | 450 Kg | 900 Kg |
LINE SPEED (RT03) | 4 mt/min | 4 mt/min | 6 mt/min |
CURRENT ABSORPTION (RT03) | 130 A | 70 A | N/A |
WEIGHT (RT03) | <>25 to 60 Kg |
800 (RT02)
A | 419 |
B | 60 |
C | 223 |
D | 198 |
1500 (RT03)
A | 494 |
B | 60 |
C | 262 |
D | 198 |
1500AC (RT03)
A | 525 |
B | 60 |
C | 282 |
D | 198 |
All sizes are in mm