SMART ROUND-R3
VERTICAL WINDLASSES
Stainless steel AISI 316 vertical windlass. Available in high or low profile, with different drives and recommended for boats up to 16 m. SMART-R3 can use 6mm, 8mm or 10mm chains.
Motor
SPECIFICATIONS
ELECTRIC MOTOR | 700W | 1000W | 1000W | 1500W | 1500W |
MOTOR SUPPLY VOLTAGE | 12V | 12V | 24V | 12V | 24V |
MAXIMUM PULL | 750 Kg | 1020 Kg | 1060 Kg | 1250 Kg | 1290 Kg |
LIFT WORKING LOAD | 100 Kg | 130 Kg | 140 Kg | 150 Kg | 160 Kg |
LINE SPEED | 25 mt/min | 25 mt/min | 25 mt/min | 26 mt/min | 26 mt/min |
CURRENT ABSORPTION | 90 A | 115 A | 60 A | 130 A | 70 A |
WEIGHT (WITHOUT CAPSTAN) | 13.7 Kg | 16.7 Kg | 16.7 Kg | 16.9 Kg | 16.9 Kg |
WEIGHT (WITH CAPSTAN) | N/A | 18.1 Kg | 18.1 Kg | 18.3 Kg | 18.3 Kg |
700
A | 130 |
B | 78 |
C | 172 |
D | 18/30 |
E | 150 |
F | 221 |
G | 98 |
H | 43 |
I | 82 |
L | 130 |
1000
A | 130 |
B | 78 |
C | 172 |
D | 30/52 |
E | 150 |
F | 250 |
G | 98 |
H | 62 |
I | 114 |
L | 130 |
1500
A | 130 |
B | 78 |
C | 172 |
D | 30/52 |
E | 150 |
F | 250 |
G | 98 |
H | 62 |
I | 114 |
L | 130 |
All sizes are in mm