• Anchor Chain
    Anchor Chain
  • ITAL Anchor Winches
    ITAL Anchor Winches
  • MZ Electronics & Chain Counters
    MZ Electronics & Chain Counters
  • Anchors & Anchoring Accessories
    Anchors & Anchoring Accessories
  • Savwinch
    Savwinch
  • g43_img
    SARCA EXCEL Anchors

    SARCA EXCEL

    Please note that this chart is a guide only. We recommend that you evaluate the variables listed below and choose the most suitable products for your vessel. Available galvanised and in stainless steel.

    SPECIFICATIONS

    ANCHOR SIZE BOAT LENGTH IN METRES BOAT WEIGHT TONNES WEIGHT OF ANCHOR OVERALL WIDTH MM OVERALL HEIGHT MM OVERALL LENGTH MM A B C
    No 1 Up to 5 Up to 1.2 17lb / 7.5kg 275 280 650 420 220 200
    No 2 5 - 7 1.2 to 2.8 20lb / 9.5kg 310 310 700 460 232 215
    No 3 7 - 10 2.8 to 3.5 26lb / 12.5kg 350 355 810 525 270 250
    No 4 10 - 12 3.5 to 7 37lb / 16kg 370 380 860 560 285 265
    No 5 12 - 15 7 to 15 47lb / 22kg 415 425 985 635 330 300
    No 6 15 - 17 15 to 21 65lb / 30kg 450 460 1085 695 350 330
    No 7 17 - 19 21 to 24 80lb / 36kg 480 495 1135 718 375 340
    No 8 19 - 21 24 to 28 88lb / 40kg 500 510 1165 750 385 355
    No 9 21 - 23 28 to 32 110lb / 50kg 520 530 1205 770 405 365
    No 11 23 - 25 32 to 36 120lb / 55kg 535 555 1280 810 410 380
    No 13 25 - 27 36 to 42 138lb / 63kg 563 575 1320 840 430 405
    No 15 27 - 29 42 to 57 188lb / 88kg 610 640 1410 910 485 440
    No 17 29 - 31 57 to 65 262lb / 105kg 630 640 1410 910 485 440
    No 18 TBA TBA 300lb / 105kg 695 690 1500 1000 520 490
    No 19 TBA TBA 366lb / 166kg 745 770 1665 1085 530 540

    chain_stopper_img

    Related Products

    chain_img
    purchased_img1

    ULTRA ANCHORS

    View Product
    purchased_img1

    ULTRA SWIVELS

    View Product
    purchased_img1

    ULTRA BOW ROLLERS

    View Product
    purchased_img1

    SUPER SARCA

    View Product

    ozzi.marine

    Australia’s Marine Chain Specialists