Super Sarca

ULTRA ANCHORS

OzziMarine

Please note that this chart is a guide only. We recommend that you evaluate the variables listed below and choose the most suitable products for your vessel.


Available in Galvanised and Stainless Steel Anchors.


 

SPECIFICATIONS
ANCHOR SIZE BOAT LENGTH IN METERS BOAT WEIGHT TONNES WEIGHT OF ANCHOR OVERALL WIDTH OVERALL HEIGHT OVERALL LENGTH A B C
0.5 UP - 3.8 200KG 3KG 305MM 220MM 530MM 125 140 330
1 3.8 - 4.5 1/2 4 345 250 605 145 165 375
2 4.5 - 6 1.5 6 375 280 640 152 175 403
3 6 - 7.5 1.5 - 2 9 415 310 710 165 185 445
4 7.5 - 9 2 - 3.5 13.5 460 340 775 185 205 480
5 9 - 10 3.5 - 5 15.5 500 360 840 205 225 520
6 10 - 12 5 - 11 22 530 380 830 210 225 550
7 12 - 14 11 - 16 25 565 390 835 300 260 560
8 14 -18 16 - 26 34.5 610 425 962 300 250 640
9 18 - 20 26 - 34 41.5 630 465 925 315 250 730
11 20 - 22 34 - 40 60.5 690 515 980 390 310 705
13 22 - 25 40 - 60 74 690 515 980 390 310 705
14 25 - 28 60 - 88 113 790 580 1100 440 355 435
14B 28 - 32 88 - 100 125 790 580 1100 440 355 435
15 TBA TBA 150 780 570 1150 525 400 855
17 TBA TBA 185 820 615 1200 570 420 940
18 TBA TBA 220 930 690 1270 610 465 960
OzziMarine

All sizes are in mm