SMART ROUND-R1
VERTICAL WINDLASSES
Alluminium base and Stainless steel AISI 316 drums vertical windlass. Available in high or low profile, with different drives and recommended for boats up to 13m. SMART-R1 can use chains up to 8mm.
Motor
SPECIFICATIONS
ELECTRIC MOTOR | 500W | 500W | 700W | 700W | 1000W | 1000W |
MOTOR SUPPLY VOLTAGE | 12V | 24V | 12V | 24V | 12V | 24V |
MAXIMUM PULL | 650 Kg | 660 Kg | 750 Kg | 760 Kg | 930 Kg | 940 Kg |
LIFT WORKING LOAD | 90 Kg | 90 Kg | 100 Kg | 100 Kg | 130 Kg | 130 Kg |
LINE SPEED | 23 mt/min | 23 mt/min | 25 mt/min | 25 mt/min | 26 mt/min | 26 mt/min |
CURRENT ABSORPTION | 60 A | 32 A | 90 A | 40 A | 115 A | 60 A |
WEIGHT (WITHOUT CAPSTAN) | 8 Kg | 8Kg | 8.5 Kg | 8.5 Kg | 13.6 Kg | 13.6 Kg |
WEIGHT (WITH CAPSTAN) | 9 Kg | 9 Kg | 9.5 Kg | 9.5 Kg | 14.5 Kg | 14.5 Kg |
500
A | 110 |
B | 56 |
C | 133 |
D | 18/35 |
E | 111 |
F | 231 |
G | 80 |
H | 43 |
I | 82 |
L | 110 |
700
A | 110 |
B | 56 |
C | 133 |
D | 18/35 |
E | 111 |
F | 231 |
G | 80 |
H | 43 |
I | 82 |
L | 110 |
1000
A | 110 |
B | 56 |
C | 133 |
D | 18/35 |
E | 150 |
F | 250 |
G | 80 |
H | 62 |
I | 114 |
L | 110 |
All sizes are in mm